Overview
When you log in to Bousol Enterprise, the Dashboard is the first screen you see. It displays:- Summary Statistics: Total payments, payouts, and balances
- Recent Activity: Latest transactions and their status
- Quick Actions: Shortcuts to common tasks
Key Metrics
Payment Statistics
| Metric | Description |
|---|---|
| Total Collected | Sum of all successful payments received |
| Pending Payments | Invoices and payment links awaiting payment |
| This Month | Payments collected in the current month |
Payout Statistics
| Metric | Description |
|---|---|
| Total Sent | Sum of all payouts and disbursements |
| Pending Payouts | Payouts awaiting approval or execution |
| This Month | Payouts sent in the current month |
Balance
| Metric | Description |
|---|---|
| Available Balance | Funds available for payouts |
| Pending Settlement | Payments being processed |
Recent Activity
The activity feed shows your most recent transactions:| Column | Description |
|---|---|
| Type | Invoice, Payment Link, Payout, or Disbursement |
| Client/Recipient | Who paid or received funds |
| Amount | Transaction amount and currency |
| Status | Current status (Paid, Pending, Failed, etc.) |
| Date | When the transaction occurred |
Quick Actions
The Dashboard provides shortcuts to common tasks:| Action | Description |
|---|---|
| Create Invoice | Open the invoice creation form |
| New Payment Link | Generate a new payment link |
| Create Payout | Send funds to a recipient |
| View Reports | Open the full Reports section |
Filtering and Date Range
Use the date picker to view metrics for different time periods:- Today
- This Week
- This Month
- Last Month
- Custom Range
Notifications
The Dashboard may display alerts for:- Overdue invoices requiring attention
- Failed payouts that need retry
- Pending approvals waiting for your action
- System announcements
Next Steps
- Invoices Guide — Create and manage invoices
- Payment Links Guide — Generate payment links
- Reports Guide — Detailed transaction reporting